Contractor Labor Rates in Urban Honolulu, HI (May 2024)
Median wages and estimated billed labor rates across 18 home-services trades in the Urban Honolulu, HI metro (HI comp climate, veryhigh cost tier).
| Trade | Median wage | Est. billed rate |
|---|---|---|
| Brickmasons & Blockmasons | $37.15 | $105.06–$105.07 |
| Carpenters | $45.24 | $96.85–$131.42 |
| Cement Masons & Concrete Finishers | $43.33 | $95.86–$118.36 |
| Construction Laborers | $33.87 | $81.49–$106.90 |
| Drywall & Ceiling Tile Installers | $52.02 | $102.67–$130.53 |
| Electricians | $41.18 | $95.57–$134.33 |
| Flooring Installers (Floor Layers) | $36.22 | $93.59–$106.99 |
| Glaziers | $44.28 | $104.28–$117.75 |
| HVAC Mechanics & Installers | $30.66 | $94.00–$104.30 |
| Landscaping & Groundskeeping Workers | $19.81 | $72.09–$79.65 |
| Painters, Construction & Maintenance | $32.02 | $85.34–$102.77 |
| Pest Control Workers | $22.82 | $73.67–$80.93 |
| Plasterers & Stucco Masons | $47.63 | $95.14–$120.65 |
| Plumbers, Pipefitters & Steamfitters | $37.76 | $96.36–$121.93 |
| Roofers | $27.38 | $91.63–$113.85 |
| Sheet Metal Workers | $43.67 | $105.67–$125.49 |
| Solar Photovoltaic Installers | $29.95 | $86.37–$100.29 |
| Tile & Stone Setters | $47.78 | $104.88–$123.93 |
Source: BLS OEWS, May 2024, Urban Honolulu, HI. Billed rates are model estimates; see methodology.