Contractor Labor Rates in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (May 2024)
Median wages and estimated billed labor rates across 20 home-services trades in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro (PA comp climate, high cost tier).
| Trade | Median wage | Est. billed rate |
|---|---|---|
| Brickmasons & Blockmasons | $37.77 | $81.45–$108.21 |
| Carpenters | $29.98 | $75.88–$95.57 |
| Cement Masons & Concrete Finishers | $29.60 | $76.36–$93.01 |
| Construction Laborers | $25.58 | $69.18–$85.53 |
| Drywall & Ceiling Tile Installers | $30.49 | $72.63–$83.55 |
| Electricians | $35.60 | $80.96–$110.21 |
| Fence Erectors | $28.58 | $68.64–$83.57 |
| Flooring Installers (Floor Layers) | $27.46 | $73.34–$93.28 |
| Glaziers | $29.86 | $72.75–$106.18 |
| HVAC Mechanics & Installers | $30.21 | $76.71–$96.07 |
| Insulation Workers | $24.16 | $69.85–$93.25 |
| Landscaping & Groundskeeping Workers | $18.60 | $61.20–$67.22 |
| Painters, Construction & Maintenance | $26.83 | $69.23–$79.77 |
| Pest Control Workers | $22.65 | $66.22–$70.03 |
| Plasterers & Stucco Masons | $36.69 | $82.50–$105.73 |
| Plumbers, Pipefitters & Steamfitters | $34.89 | $83.82–$110.83 |
| Roofers | $28.50 | $82.83–$107.02 |
| Sheet Metal Workers | $39.01 | $81.89–$107.31 |
| Solar Photovoltaic Installers | $26.14 | $74.53–$90.20 |
| Tile & Stone Setters | $27.78 | $71.34–$91.56 |
Source: BLS OEWS, May 2024, Philadelphia-Camden-Wilmington, PA-NJ-DE-MD. Billed rates are model estimates; see methodology.