Contractor Labor Rates in Nashville-Davidson--Murfreesboro--Franklin, TN (May 2024)
Median wages and estimated billed labor rates across 18 home-services trades in the Nashville-Davidson--Murfreesboro--Franklin, TN metro (TN comp climate, low cost tier).
| Trade | Median wage | Est. billed rate |
|---|---|---|
| Brickmasons & Blockmasons | $31.07 | $60.04–$70.42 |
| Carpenters | $25.83 | $54.62–$63.71 |
| Cement Masons & Concrete Finishers | $22.81 | $50.96–$60.47 |
| Construction Laborers | $21.90 | $46.22–$54.11 |
| Drywall & Ceiling Tile Installers | $22.90 | $50.59–$57.58 |
| Electricians | $29.39 | $55.35–$72.13 |
| Fence Erectors | $18.87 | $45.76–$47.16 |
| Flooring Installers (Floor Layers) | $19.88 | $44.44–$57.09 |
| Glaziers | $23.40 | $52.83–$55.53 |
| HVAC Mechanics & Installers | $28.77 | $55.31–$68.08 |
| Insulation Workers | $22.70 | $45.05–$59.44 |
| Landscaping & Groundskeeping Workers | $18.22 | $43.17–$49.73 |
| Painters, Construction & Maintenance | $20.90 | $45.51–$51.63 |
| Pest Control Workers | $22.38 | $45.27–$57.74 |
| Plumbers, Pipefitters & Steamfitters | $28.78 | $54.47–$72.71 |
| Roofers | $21.85 | $55.73–$70.97 |
| Sheet Metal Workers | $29.09 | $52.75–$73.16 |
| Tile & Stone Setters | $22.13 | $45.30–$60.82 |
Source: BLS OEWS, May 2024, Nashville-Davidson--Murfreesboro--Franklin, TN. Billed rates are model estimates; see methodology.