Contractor Labor Rates in Columbia, SC (May 2024)
Median wages and estimated billed labor rates across 16 home-services trades in the Columbia, SC metro (SC comp climate, low cost tier).
| Trade | Median wage | Est. billed rate |
|---|---|---|
| Brickmasons & Blockmasons | $21.50 | $45.71–$59.64 |
| Carpenters | $22.63 | $48.10–$63.17 |
| Cement Masons & Concrete Finishers | $23.24 | $47.39–$61.30 |
| Construction Laborers | $19.52 | $44.45–$52.69 |
| Drywall & Ceiling Tile Installers | $19.72 | $45.85–$51.01 |
| Electricians | $29.43 | $55.57–$74.38 |
| Glaziers | $24.26 | $53.62–$63.08 |
| HVAC Mechanics & Installers | $26.86 | $54.75–$64.61 |
| Insulation Workers | $23.75 | $53.42–$64.16 |
| Landscaping & Groundskeeping Workers | $17.18 | $39.24–$45.21 |
| Painters, Construction & Maintenance | $22.03 | $45.42–$52.78 |
| Pest Control Workers | $18.25 | $43.46–$50.16 |
| Plumbers, Pipefitters & Steamfitters | $23.98 | $50.07–$64.45 |
| Roofers | $22.33 | $54.15–$62.05 |
| Sheet Metal Workers | $23.60 | $46.04–$59.48 |
| Tile & Stone Setters | $20.04 | $45.80–$53.85 |
Source: BLS OEWS, May 2024, Columbia, SC. Billed rates are model estimates; see methodology.