Contractor Labor Rates in Boston-Cambridge-Newton, MA-NH (May 2024)
Median wages and estimated billed labor rates across 18 home-services trades in the Boston-Cambridge-Newton, MA-NH metro (MA comp climate, veryhigh cost tier).
| Trade | Median wage | Est. billed rate |
|---|---|---|
| Brickmasons & Blockmasons | $44.17 | $104.50–$142.89 |
| Carpenters | $35.48 | $93.51–$122.28 |
| Cement Masons & Concrete Finishers | $31.63 | $93.44–$106.00 |
| Construction Laborers | $30.36 | $83.00–$107.03 |
| Drywall & Ceiling Tile Installers | $34.33 | $90.95–$105.09 |
| Electricians | $40.12 | $94.95–$122.99 |
| Fence Erectors | $21.93 | $79.82–$87.79 |
| Flooring Installers (Floor Layers) | $30.85 | $91.40–$104.89 |
| Glaziers | $50.52 | $104.03–$124.81 |
| HVAC Mechanics & Installers | $37.31 | $96.93–$120.67 |
| Insulation Workers | $27.47 | $84.34–$93.80 |
| Landscaping & Groundskeeping Workers | $22.77 | $76.50–$85.71 |
| Painters, Construction & Maintenance | $27.31 | $81.15–$92.64 |
| Pest Control Workers | $22.55 | $73.86–$88.55 |
| Plasterers & Stucco Masons | $41.26 | $94.87–$122.35 |
| Plumbers, Pipefitters & Steamfitters | $40.21 | $94.91–$127.59 |
| Roofers | $33.99 | $100.70–$119.00 |
| Sheet Metal Workers | $33.19 | $84.24–$112.26 |
Source: BLS OEWS, May 2024, Boston-Cambridge-Newton, MA-NH. Billed rates are model estimates; see methodology.