Contractor Labor Rates in Baltimore-Columbia-Towson, MD (May 2024)
Median wages and estimated billed labor rates across 19 home-services trades in the Baltimore-Columbia-Towson, MD metro (MD comp climate, mid cost tier).
| Trade | Median wage | Est. billed rate |
|---|---|---|
| Brickmasons & Blockmasons | $27.13 | $64.74–$73.24 |
| Carpenters | $28.92 | $63.68–$76.59 |
| Cement Masons & Concrete Finishers | $23.74 | $60.42–$71.77 |
| Construction Laborers | $22.17 | $54.86–$63.06 |
| Drywall & Ceiling Tile Installers | $23.28 | $60.77–$68.53 |
| Electricians | $30.32 | $64.87–$87.59 |
| Flooring Installers (Floor Layers) | $23.07 | $57.24–$69.56 |
| Glaziers | $26.00 | $60.68–$72.45 |
| HVAC Mechanics & Installers | $29.81 | $66.44–$85.92 |
| Insulation Workers | $30.61 | $63.59–$73.48 |
| Landscaping & Groundskeeping Workers | $17.99 | $51.79–$56.71 |
| Painters, Construction & Maintenance | $23.24 | $59.00–$73.94 |
| Pest Control Workers | $20.97 | $54.72–$60.77 |
| Plasterers & Stucco Masons | $24.35 | $65.32–$69.18 |
| Plumbers, Pipefitters & Steamfitters | $30.13 | $65.51–$87.09 |
| Roofers | $24.34 | $70.55–$96.02 |
| Sheet Metal Workers | $28.56 | $63.22–$81.88 |
| Solar Photovoltaic Installers | $27.94 | $64.17–$75.06 |
| Tile & Stone Setters | $22.62 | $61.51–$72.12 |
Source: BLS OEWS, May 2024, Baltimore-Columbia-Towson, MD. Billed rates are model estimates; see methodology.