Contractor Labor Rates in Allentown-Bethlehem-Easton, PA-NJ (May 2024)
Median wages and estimated billed labor rates across 15 home-services trades in the Allentown-Bethlehem-Easton, PA-NJ metro (PA comp climate, mid cost tier).
| Trade | Median wage | Est. billed rate |
|---|---|---|
| Carpenters | $28.36 | $65.65–$81.39 |
| Cement Masons & Concrete Finishers | $27.75 | $65.30–$79.59 |
| Construction Laborers | $23.28 | $60.36–$69.77 |
| Drywall & Ceiling Tile Installers | $29.11 | $64.50–$74.27 |
| Electricians | $32.15 | $67.97–$93.31 |
| Glaziers | $25.00 | $61.23–$73.39 |
| HVAC Mechanics & Installers | $29.91 | $67.66–$84.71 |
| Insulation Workers | $21.69 | $52.82–$67.69 |
| Landscaping & Groundskeeping Workers | $18.44 | $51.64–$58.31 |
| Painters, Construction & Maintenance | $24.13 | $59.19–$69.61 |
| Pest Control Workers | $20.46 | $53.43–$60.11 |
| Plumbers, Pipefitters & Steamfitters | $31.35 | $66.17–$95.60 |
| Roofers | $24.18 | $71.08–$82.95 |
| Sheet Metal Workers | $34.50 | $67.28–$86.60 |
| Tile & Stone Setters | $24.17 | $63.31–$72.49 |
Source: BLS OEWS, May 2024, Allentown-Bethlehem-Easton, PA-NJ. Billed rates are model estimates; see methodology.